Sorghum production by state
Kansas leads US sorghum production with 252.0 million bu in 2025, 57.7% of the national total. The table ranks every state USDA reports, with share of US output, harvested acres and yield.
Ranked by production. 2025 is the latest year with final USDA figures. States with a published page link to their yield data.
| Rank | State | Production (million bu) | Share of US | Harvested (1,000 ac) | Yield (bu/acre) | Rank in 2024 |
|---|---|---|---|---|---|---|
| 1 | Kansas | 252.0 | 57.7% | 2,800 | 90 | #1 |
| 2 | Texas | 100.7 | 23.1% | 1,900 | 53 | #2 |
| 3 | Colorado | 26.0 | 6.0% | 500 | 52 | #5 |
| 4 | Oklahoma | 23.5 | 5.4% | 405 | 58 | #6 |
| 5 | Nebraska | 17.8 | 4.1% | 205 | 87 | #4 |
| 6 | South Dakota | 16.8 | 3.8% | 210 | 80 | #3 |
| United States | 436.8 | 100% | 6,020 | 72.6 |
This is a USDA forecast, not a final number. It covers the 6 states in the current release and will change.
| Rank | State | Production (million bu) | Harvested (1,000 ac) | Yield (bu/acre) |
|---|---|---|---|---|
| 1 | Kansas | 144.6 | 2,450 | 59 |
| 2 | Texas | 76.5 | 1,700 | 45 |
| 3 | Oklahoma | 15.3 | 340 | 45 |
| 4 | Nebraska | 13.2 | 165 | 80 |
| 5 | Colorado | 13.1 | 410 | 32 |
| 6 | South Dakota | 11.0 | 160 | 69 |
| United States | 273.7 | 5,225 | 52.4 |
States with at least 100,000 harvested acres, so a few small plots cannot top the list. All states ranked by sorghum yield →
| Rank | State | Yield (bu/acre) | Harvested (1,000 ac) |
|---|---|---|---|
| 1 | Kansas | 90 | 2,800 |
| 2 | Nebraska | 87 | 205 |
| 3 | South Dakota | 80 | 210 |
| 4 | Oklahoma | 58 | 405 |
| 5 | Texas | 53 | 1,900 |
| 6 | Colorado | 52 | 500 |
National totals for recent seasons. A forecast year is labelled.
| Year | Production (million bu) | Harvested (1,000 ac) | Yield (bu/acre) |
|---|---|---|---|
| 2026 (Nov forecast) | 273.7 | 5,225 | 52.4 |
| 2025 | 436.8 | 6,020 | 72.6 |
| 2024 | 343.9 | 5,605 | 61.3 |
| 2023 | 317.7 | 6,115 | 52 |
| 2022 | 187.8 | 4,570 | 41.1 |
| 2021 | 447.8 | 6,490 | 69 |
| 2020 | 373.0 | 5,095 | 73.2 |
| 2019 | 341.5 | 4,675 | 73 |
| 2018 | 365.0 | 5,061 | 72.1 |
| 2017 | 361.9 | 5,044 | 71.7 |
| 2016 | 480.3 | 6,163 | 77.9 |
| 2015 | 596.8 | 7,851 | 76 |
Which state produces the most sorghum?
Kansas produced the most sorghum in 2025, the latest year with final USDA figures: 252.0 million bu, or 57.7% of the US total of 436.8 million bu.
What are the top 5 sorghum producing states?
In 2025 the five largest sorghum producers were Kansas, Texas, Colorado, Oklahoma and Nebraska. Together they grew 96.2% of the US sorghum crop, according to USDA NASS.
How many states are ranked for sorghum production?
USDA NASS published final 2025 sorghum production for 6 states. The table on this page lists all of them, with each state's share of the US total and its rank in 2024.
Is the highest-producing state also the highest-yielding state?
Not necessarily. Production is yield times harvested acres, so a state with many acres can lead production while another state leads yield. Among states with at least 100,000 harvested acres, Kansas had the highest sorghum yield in 2025 at 90 bu/acre.
Where do these sorghum production numbers come from?
From USDA NASS Quick Stats, the same figures published in the Crop Production reports. GreenMatrix does not estimate or adjust them. A current-season figure is a USDA forecast until NASS publishes the final estimate.
