Sorghum acres by state
US farmers planted 6,640 thousand acres of sorghum in 2025 and harvested 6,020 thousand acres. Kansas planted the most, 3,000 thousand acres. The table ranks every state USDA reports by planted area.
Ranked by planted acres. States with a published page link to their yield and acreage history.
| Rank | State | Planted 2025 (1,000 ac) | Share of US | Harvested (1,000 ac) | Harvested / planted | Planted 2024 |
|---|---|---|---|---|---|---|
| 1 | Kansas | 3,000 | 45.2% | 2,800 | 93% | 3,000 |
| 2 | Texas | 2,150 | 32.4% | 1,900 | 88% | 1,700 |
| 3 | Colorado | 545 | 8.2% | 500 | 92% | 535 |
| 4 | Oklahoma | 440 | 6.6% | 405 | 92% | 370 |
| 5 | South Dakota | 255 | 3.8% | 210 | 82% | 420 |
| 6 | Nebraska | 250 | 3.8% | 205 | 82% | 290 |
| United States | 6,640 | 100% | 6,020 | 91% | 6,315 |
Current-season figures from the latest USDA release, not final; NASS revises them until the annual summary.
| Rank | State | Planted 2026 (1,000 ac) | Harvested 2026 (1,000 ac) | Planted 2025 |
|---|---|---|---|---|
| 1 | Kansas | 2,650 | 2,450 | 3,000 |
| 2 | Texas | 2,000 | 1,700 | 2,150 |
| 3 | Colorado | 490 | 410 | 545 |
| 4 | Oklahoma | 390 | 340 | 440 |
| 5 | Nebraska | 230 | 165 | 250 |
| 6 | South Dakota | 220 | 160 | 255 |
| United States | 5,980 | 5,225 | 6,640 |
National planted and harvested area, up to 20 seasons. A forecast year is labelled.
| Year | Planted (1,000 ac) | Harvested (1,000 ac) | Harvested / planted |
|---|---|---|---|
| 2026 (Nov forecast) | 5,980 | 5,225 | 87% |
| 2025 | 6,640 | 6,020 | 91% |
| 2024 | 6,315 | 5,605 | 89% |
| 2023 | 7,195 | 6,115 | 85% |
| 2022 | 6,325 | 4,570 | 72% |
| 2021 | 7,305 | 6,490 | 89% |
| 2020 | 5,880 | 5,095 | 87% |
| 2019 | 5,265 | 4,675 | 89% |
| 2018 | 5,690 | 5,061 | 89% |
| 2017 | 5,629 | 5,044 | 90% |
| 2016 | 6,690 | 6,163 | 92% |
| 2015 | 8,459 | 7,851 | 93% |
| 2014 | 7,138 | 6,401 | 90% |
| 2013 | 8,076 | 6,585 | 82% |
| 2012 | 6,259 | 4,995 | 80% |
| 2011 | 5,451 | 3,945 | 72% |
| 2010 | 5,369 | 4,806 | 90% |
| 2009 | 6,599 | 5,502 | 83% |
| 2008 | 8,404 | 7,312 | 87% |
| 2007 | 7,712 | 6,792 | 88% |
Which state plants the most sorghum acres?
Kansas planted the most sorghum in 2025: 3,000 thousand acres, 45.2% of the US total of 6,640 thousand acres (USDA NASS final figures).
How many acres of sorghum are planted in the US?
USDA NASS puts US sorghum planted area at 6,640 thousand acres in 2025, with 6,020 thousand acres harvested. The 2026 figure in the latest release is 5,980 thousand acres planted and can still be revised.
Why are harvested acres lower than planted acres?
Some sorghum acres are grazed, cut for hay or silage, or abandoned after drought or winterkill. NASS counts only acres harvested for grain in the harvested figure.
What share of US sorghum acres do the top 5 states plant?
In 2025 the five states with the most sorghum planted accounted for 96.2% of US planted area.
Where do these sorghum acreage numbers come from?
From USDA NASS Quick Stats: AREA PLANTED and AREA HARVESTED by state, the same figures as the Acreage and Crop Production reports. GreenMatrix does not estimate or adjust them.
