Average sorghum yield per acre by state
The US sorghum yield was 72.6 bu/acre in 2025, the latest year with final USDA figures. Kansas had the highest state yield at 90 bu/acre, and 3 of 6 reported states beat the national average.
Ranked by yield per harvested acre. "vs US" and "Change" are in bu/acre. States with a published page link to their 20-year yield history.
| Rank | State | Yield 2025 (bu/acre) | vs US | Yield 2024 | Change | Harvested (1,000 ac) |
|---|---|---|---|---|---|---|
| 1 | Kansas | 90 | +17.4 | 65 | +25 | 2,800 |
| 2 | Nebraska | 87 | +14.4 | 85 | +2 | 205 |
| 3 | South Dakota | 80 | +7.4 | 76 | +4 | 210 |
| 4 | Oklahoma | 58 | −14.6 | 39 | +19 | 405 |
| 5 | Texas | 53 | −19.6 | 62 | −9 | 1,900 |
| 6 | Colorado | 52 | −20.6 | 30 | +22 | 500 |
| United States | 72.6 | 61.3 | 6,020 |
USDA forecast for the current season, not a final number. It covers the 6 states in the current release and will change.
| Rank | State | Yield 2026 (bu/acre) | Final 2025 |
|---|---|---|---|
| 1 | Nebraska | 80 | 87 |
| 2 | South Dakota | 69 | 80 |
| 3 | Kansas | 59 | 90 |
| 4 | Oklahoma | 45 | 58 |
| 5 | Texas | 45 | 53 |
| 6 | Colorado | 32 | 52 |
| United States | 52.4 | 72.6 |
National yield per harvested acre, up to 20 seasons. A forecast year is labelled.
| Year | US yield (bu/acre) | Harvested (1,000 ac) |
|---|---|---|
| 2026 (Nov forecast) | 52.4 | 5,225 |
| 2025 | 72.6 | 6,020 |
| 2024 | 61.3 | 5,605 |
| 2023 | 52 | 6,115 |
| 2022 | 41.1 | 4,570 |
| 2021 | 69 | 6,490 |
| 2020 | 73.2 | 5,095 |
| 2019 | 73 | 4,675 |
| 2018 | 72.1 | 5,061 |
| 2017 | 71.7 | 5,044 |
| 2016 | 77.9 | 6,163 |
| 2015 | 76 | 7,851 |
| 2014 | 67.6 | 6,401 |
| 2013 | 59.6 | 6,585 |
| 2012 | 49.6 | 4,995 |
| 2011 | 54 | 3,945 |
| 2010 | 71.9 | 4,806 |
| 2009 | 69.4 | 5,502 |
| 2008 | 65.1 | 7,312 |
| 2007 | 73.2 | 6,792 |
What is the average sorghum yield per acre in the US?
The final USDA NASS figure for 2025 is 72.6 bu/acre, the national yield on harvested acres. For 2026 USDA's Nov forecast is 52.4 bu/acre; it is a forecast and will be revised.
Which state has the highest sorghum yield per acre?
In 2025 Kansas had the highest sorghum yield of the states USDA reports, 90 bu/acre. 3 of 6 states were above the US average of 72.6 bu/acre.
How is sorghum yield per acre calculated by USDA?
NASS divides each state's production by the acres harvested for grain. Acres planted but not harvested, for example lost to weather or cut for silage, are not counted.
What was the highest US sorghum yield on record in the last 20 years?
Among the final USDA figures shown here, the highest US sorghum yield was 77.9 bu/acre in 2016. The table on this page lists every year back to 2007.
Why does a state's sorghum yield change from year to year?
Weather during the growing season moves yields the most, along with the share of irrigated acres and planting dates. Comparing several years on a state's yield page gives a fairer picture than one season.
